Running has been a part of my life for so long I just can't imagine NOT doing it. Whether I am fast or slow; I am so grateful to have discovered something that I enjoy. In each one of these runs posted below and those that are not; there is a story behind the run. Whether I will ever return to my 1990s times...who knows. For now, I enjoy the journey and share the love of running with those around me. Wishing them miles of smiles and a long life of fitness and good health. |
---|
~Stayfitt | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Event Name & Course | State | Date | Plc A | Plc G | Plc O | Pace | Final | |||
Mission 10 Miler 2012 | MD | 3/25/12 | 36 | 139 | 242 | 11:53 | 1:58:50 | |||
2012 Walt Disney World® Marathon - Run-Half-Marathon | FL | 1/7/12 | 882 | 6262 | 13453 | 12:32 | 2:44:14 | |||
DUthe2 Duathlon 2011 | MD | 8/7/11 | 36 | 133 | 364 | 6:41 | 3:34:11 | |||
13.1 Marathon Chicago - Half Marathon | IL | 6/13/10 | 215 | 1462 | 2612 | 11:14 | 2:27:11 | |||
Way Station's 4Th Annual Turkey Trot 5K | MD | 11/22/07 | 50 | 355 | 854 | 10:32 | 32:44 | |||
Baltimore Marathon 2007 - RUN-HALF-MARATHON | MD | 10/13/07 | 303 | 2044 | 3976 | 11:28 | 2:30:18 | |||
Capital Crescent Run 5K | MD | 6/3/07 | 13 | 95 | 271 | 10:10 | 31:38 | |||
Frederick Marathon 2007 - Half-Marathon | MD | 5/6/07 | 101 | 527 | 1054 | 11:39 | 2:32:46 | |||
Darcars Pike's Peek 10K - Women 10K | MD | 4/29/07 | 182 | 890 | 891 | 10:09 | 1:03:08 | |||
Turkey Burnoff - RUN - 5Miles | MD | 11/25/06 | 16 | 95 | 229 | 10:22 | 51:51 | |||
Baltimore Marathon/Half-Marathon - Run - MARATHON | MD | 10/14/06 | 113 | 660 | 2030 | 13:22 | 5:50:32 | |||
Parks Half Marathon | MD | 9/24/06 | 82 | 490 | 1095 | 11:18 | 2:28:03 | |||
Blue Cross Broad Street Run - 10Mile - Run-10Mi Women | PA | 5/7/06 | 670 | 4046 | 4061 | 9:53 | 1:38:50 | |||
National Marathon/Half Marathon - RUN - 13.1MILES | DC | 3/25/06 | 73 | 396 | 892 | 10:41 | 2:20:07 | |||
New Year's Resolution Run 5K 2006 | MD | 1/1/06 | 10 | 38 | 117 | 8:52 | 27:35 | |||
Baltimore Marathon - Run - 13.11Mi | MD | 10/15/05 | 134 | 822 | 1768 | 10:29 | 2:17:36 | |||
Baltimore Marathon - Run - 13.11Mi | MD | 10/16/04 | 126 | 769 | 1708 | 10:02 | 2:11:42 | |||
Leesburg 10K And 20K - Run-20K | VA | 8/8/04 | 49 | 319 | 486 | 10:16 | 2:07:46 | |||
Montgomery County Marathon In The Parks | MD | 11/9/03 | 39 | 208 | 739 | 11:30 | 5:01:44 | |||
Marine Corps Marathon 2001 | DC | 10/28/01 | 402 | 1943 | 6814 | 10:23 | 4:32:16 | |||
Mcrrc Piece Of Cake 10K | MD | 3/24/01 | 14 | 54 | 166 | 8:41 | 53:58 | |||
Mcrrc Turkey Burnoff 5Mi/10Mi 2000 - Run-5Mi | MD | 11/25/00 | 4 | 13 | 62 | 8:37 | 43:09 | |||
Philadelphia Marathon | PA | 11/19/00 | 265 | 1091 | 3663 | 11:08 | 4:52:05 | |||
Veterans Day 10K | DC | 11/12/00 | 44 | 193 | 867 | 8:27 | 52:31 | |||
Vanguard 5K 2000 | VA | 9/17/00 | 4 | 20 | 83 | 7:59 | 24:49 | |||
Blue Cross Broad Street Run | PA | 5/7/00 | 208 | 726 | 2811 | 9:06 | 1:31:09 | |||
Marathon Des Deux Rives 1999 | QC | 8/29/99 | 27 | 96 | 864 | 9:38 | 4:12:27 | |||
Women's Distance Festival 5K Run For The Roses | MD | 6/26/99 | 8 | 40 | 41 | 8:10 | 25:23 | |||
1999 Clyde's 10K | MD | 4/18/99 | 64 | 339 | 1058 | 9:08 | 56:47 | |||
Columbia Metric Marathon | MD | 11/15/98 | 6 | 45 | 232 | 9:27 | 2:33:54 | |||
MS Challenge Half Marathon 1998 | DC | 9/20/98 | 92 | 266 | 873 | 9:12 | 2:00:34 | |||
Sallie Mae 10k 1998 | DC | 4/26/98 | 193 | 414 | 1366 | 9:19 | 57:58 | |||
Marine Corps Marathon 1997 | VA | 10/26/97 | 851 | 3312 | 11868 | 11:32 | 5:02:21 | |||
1997 5th Annual Ms Challenge | DC | 9/14/97 | 147 | 518 | 1435 | 10:33 | 2:18:13 | |||
Sallie Mae 10k 1997 | DC | 4/27/97 | 120 | 410 | 1317 | 9:50 | 1:01:09 | |||
Ms Challenge Half Marathon & 5Km 1996 - Run-Half-Marathon | DC | 9/15/96 | 157 | 511 | 1565 | 10:32 | 2:18:04 |
Comments
Post a Comment